Samsung Galaxy M20 and M10 GSMArena Full Phone Specifications
Samsung recently announced two new phones that'll target the budget phone market for them.
Samsung Galaxy M20 will be sold starting at 10,990 Indian Rupees and Samsung Galaxy M10 will be starting at just 7,990 Indian Rupees.
The sale will go live at 5th of February, 2019 at 12pm at Amazon.in
Here are full phone specifications from GSM Arena on both the phones.
Samsung Galaxy M20 will be sold starting at 10,990 Indian Rupees and Samsung Galaxy M10 will be starting at just 7,990 Indian Rupees.
The sale will go live at 5th of February, 2019 at 12pm at Amazon.in
Here are full phone specifications from GSM Arena on both the phones.
Model | Samsung | Galaxy M20 | Galaxy M10 |
---|
Launch | Announced | 2019, January | 2019, January |
---|---|---|---|
Status | Coming soon. Exp. release 2019, February 5 | Coming soon. Exp. release 2019, February 5 |
Body | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
---|---|---|---|
Weight | 186 g (6.56 oz) | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Platform | OS | Android 8.1 (Oreo); Experience 9.5 | Android 8.1 (Oreo); Experience 9.5 |
---|---|---|---|
Chipset | Exynos 7904 Octa (14 nm) | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 | Mali-T830 MP1 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
---|---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Main Camera | Modules | 13 MP, f/1.9, 1/2.8", 1.12μm, PDAF 5 MP, f/2.2, 1/6", 1.12μm, depth sensor |
13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 1/5", 1.12µm, depth sensor |
---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0 | 5 MP, f/2.0 |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | No | No | |
Radio | FM radio, RDS, recording | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|
Battery | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|---|
Stand-by | |||
Talk time |
Misc | ||
---|---|---|
Colors | Ocean Blue, Charcoal Black | Ocean Blue, Charcoal Black |
SAR | 0.24 W/kg (head) | |
SAR EU | 0.25 W/kg (head) 1.59 W/kg (body) | |
Price | About 150 EUR | About 100 EUR |